<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life in Digital Format &#187; nasa</title>
	<atom:link href="http://www.djness.net/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.djness.net</link>
	<description>news, stories and other items to share</description>
	<lastBuildDate>Thu, 01 Jul 2010 18:53:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Astronomy Pic of the Day</title>
		<link>http://www.djness.net/astronomy-pic-of-the-day/</link>
		<comments>http://www.djness.net/astronomy-pic-of-the-day/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 04:42:04 +0000</pubDate>
		<dc:creator>Ness</dc:creator>
				<category><![CDATA[Favorites]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[mauna kea]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.djness.net/astronomy-pic-of-the-day/</guid>
		<description><![CDATA[This RSS feed from NASA&#8217;s website is my absolute favorite!  If you are a fan of astronomy or photography, you will love it for sure.  If anything they often make for great desktops or backgrounds.  This one today I wanted to share especially.  It is a picture of the Milky Way galaxy over Mauna Kea, the volcano [...]]]></description>
		<wfw:commentRss>http://www.djness.net/astronomy-pic-of-the-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
